![]() |
||||||||||
|
||||||||||
|
|
|||||||||
Ad |
Type |
Width |
Height |
Annual Rate | ||||||
| 1/4 Page Ad | color | 4.25" | 1.625" | $294 | ||||||
| b&w | $244 | |||||||||
| 1/3 Page Ad | color | 4.25" | 2.125" | $375 | ||||||
| b&w | $299 | |||||||||
| 1/2 Page Ad | color | 4.25" | 3.3" | $525 | ||||||
| b&w | $425 | |||||||||
| 2/3 Page Ad | color | 4.25" | 4.25" | $657 | ||||||
| b&w | $519 | |||||||||
| Full Page (NO bleed) | color | 4.25" | 7.125" | $750 | ||||||
| Full Page (FULL bleed)* | color | 5.75" | 8.75" | $750 | ||||||
| Full Page (NO bleed) | b&w | 4.25" | 7.125" | $625 | ||||||
| Full Page (FULL bleed)* | b&w | 5.75" | 8.75" | $625 | ||||||
| *please allow for “live” print area of 4.25x7.125 with a bleed of .25 inches. Magazine is cut to 5.25" x 8.25" |
||||||||||
| Back Cover Glossy | color | $1250 | ||||||||
| Inside Front Cover Glossy | color | $1000 | ||||||||
| Inside Back Cover Glossy | color | $875 | ||||||||
| Each display ad receives a basic directory listing with name, contact information, plus reference to the page where the display ad appears. | ||||||||||
| DIRECTORY LISTINGS: Calendar, Classified & Restaurants | ||||||||||
| Logo Ad (boxed with photo or logo) |
b&w | 2 | 2 | $150 | ||||||
| Line Listings: $60.00 for 30 words, .50¢ for each additional word. | ||||||||||
| On-line Directory Listing: $20.00. Annual listing with a direct link to website. Free with display ads. |
||||||||||
| Circulation: 60,000/yearly
Distribution: California: San Diego, Palm Springs/Temecula, Los Angeles, Orange County/Inland Empire, Santa Barbara/Ojai, Monterey/Carmel, Santa Cruz, San Francisco Bay Area; Hawaii: Maui & Hawaii, Arizona: Sedona & Flagstaff. Ad Deadline: December 10, 2006 for January, 2007 distribution. Contact Vision Magazine at: |
||||||||||
About Us | Rates | Listings | Links | Contact Us ©2006 Published by Vision Magazine and Vision Global |
||||||||||